List of Delivered Studies
Serial | Study code | Active Ingredient | Delivery date |
1 | BES-001 | Vasotec 80mg | 01/2014 |
2 | BES-002 | Ateno-C100 /25mg | 04/2014 |
3 | BES-004 | Dovocare 10mg | 08/2014 |
4 | BES-005 | Epimezapine 400mg CR fed | 06/2014 |
5 | BES-006 | Sedoter 2mg | 10/2014 |
6 | BES-007 | Dosin 1mg | 12/2014 |
7 | BES-008 | Pantoprazole40mg fast | 05/2015 |
8 | BES-009 | Pantoprazole40mg fed | 06/2015 |
9 | BES-016 | Valsotec 160mg | 06/2015 |
10 | BES-010 | Glimepiride 1mg | 01/2015 |
11 | BES-011 | DoxyDox100mg | 03/2015 |
12 | BES -013 | Captopril/HCTZ 50/25mg | 05/2015 |
13 | BES-014 | Moxifl 400mg | 09/2015 |
14 | BES-021 | Zathrotrue 500mg | 12/2015 |
15 | BES-012 | Glicla 30mg fast | 12/2015 |
16 | BES-024 | Glicla 30mg Fed | 01/2016 |
17 | BES-019 | Epifenac 100mg SR FAST | 03/2016 |
18 | BES-017R | Sofosbuvir 400mg | 05/2016 |
19 | BES-022 | Onced 5mg | 06/2016 |
20 | BES-026 | Allertam Susp. | 12/2016 |
21 | BES-020 | Epifenac 100mg SR FED | 05/2016 |
22 | BES-025 | Octoconval 800mg | 06/2016 |
23 | BES-029 | Conazoglob 200mg | 07/2016 |
24 | BES-032 | Siloprostat 4mg | 02/2017 |
25 | BES-027 | Dolcyl-M | 12/2016 |
26 | BES-028 | Unictam 750mg | 06/2017 |
27 | BES-043 | Ciprofloxacin Fed ( Export) | 07/2017 |
28 | BES-040 | Replitasvir | 08/2017 |
29 | BES-042 | Ciprofloxacin Fast (Export) | 08/2017 |
30 | BES-046 | Metronidazole (Export) | 10/2017 |
31 | BES-047 | Starkoprex 20mg(2*1) | 12/2017 |
32 | BES-032R | Siloprostate 4mg | 01/2018 |
33 | BES-052 | Erectoback 20mg | 01/2018 |
34 | BES-039 | Zeeloras 300mg | 02/2018 |
35 | BES-051 | Ciprocin 500mg | 03/2018 |
36 | BES-045 | Timocluvir100/400mg | 03/2018 |
37 | BES-050 | Sofo/Ledi 90/400mg | 04/2018 |
38 | BES-060 | Moxacin 400mg | 04/2018 |
39 | BES-053 | Ator 80mg | 06/2018 |
40 | BES-065 | Armodafinil 150mg | 07/2018 |
41 | BES-055 | Bupropion fed 150SR | 07/2018 |
42 | BES-072 | Lansotic Fed 30mg | 08/2018 |
43 | BES-059PIL | Valproex Acid Fed 500mg | 08/2018 |
44 | BES-056 | Candesartan 32mg | 09/2018 |
45 | BES-064 | Cycloviral 800mg | 12/2018 |
46 | BES-074 | Apexidone 1mg | 12/2018 |
47 | BES-066 | Alogliptin 25mg | 12/2018 |
48 | BES-052R | Erectoback20mg | 01/2019 |
49 | BES-071 | Cipramax 40mg | 01/2019 |
50 | BES-076 | Bupropion Fast Study 150mr SR | 01/2019 |
51 | BES-063 | Torsemide 20mg | 01/2019 |
52 | BES-044 | Diabetonorm 850/15mg | 02/2019 |
53 | BES-069 | Moviget 50mg | 02/2019 |
54 | BES-050R | Episovir Plus | 03/2019 |
55 | BES-058 | Lipinorm 20mg | 04/2019 |
56 | BES-033 | Lezberg Amlo | 04/2019 |
57 | BES-087 | Dapoxetine | 04/219 |
58 | BES-082 | Erastapex Plus | 04/2019 |
59 | BES-061 | Irbedrin 300mg | 05/2019 |
60 | BES-084 | Futapan 40mg | 05/2019 |
61 | BES-089 | Starkoprex 20mg Fed Study | 05/2019 |
62 | BES-080 | Opikast 4mg | 06/2019 |
63 | BES-078 | Opikast 10mg | 06/2019 |
64 | BES-073 | Glucoadjust | 06/2019 |
65 | BES-090 | Mavilor | 06/2019 |
66 | BES-091 | Armodacure | 06/2019 |
67 | BES-086 | Stomopral 40mg cap. | 07/2019 |
68 | BES-095 | Perindofutal | 07/2019 |
69 | BES-092 | Apilipex | 08/2019 |
70 | BES-093 | Olnazapine | 08/2019 |
71 | BES-041 | Tenofovir | 09/2019 |
72 | BES-094 | Perindofutal plus | 09/2019 |
73 | BES-106 | Dapoxetin | 09/2019 |
74 | BES-098 | Ersatapex co | 10/2019 |
75 | BES-111 | Iksaront 5mg | 11/2019 |
76 | BES-108 | Tenofence 300mg | 12/2019 |
77 | BES-099 | Kapron 500mg tab. | 12/2019 |
78 | BES-101 | Octozenief | 01/2020 |
79 | BES-118 | SITA | 02/2020 |
80 | BES-124 | Citrizin | 02/2020 |
81 | BES-125 | Melltofix 25mg | 02/2020 |
82 | BES-139 | Montelukast 10mg | 04/2020 |
83 | BES-141 | Escitalopram 10mg | 06/2020 |
84 | BES—128PIL | Dapaglifolzimate (pilot) | 06/2020 |
85 | BES-134 | Citalomeb 20mg | 06/2020 |
86 | BES-116 | Instarect 10mg | 07/2020 |
87 | BES-077 | Versapania 50mg | 07/2020 |
88 | BES-127 | Emepaitant | 07/2020 |
89 | BES-126 | Ivoxyline 267 mg | 08/2020 |
90 | BES-140 | Olanzapine 5mg | 08/2020 |
91 | BES-128 | Dapaflozimate 10/1000mg SR (Fed study) | 08/2020 |
92 | BES-129 | Dapaflozimate 10/1000mg SR (Fast study) | 09/2020 |
93 | BES-154 | Starkopnia 5mg | 09/2020 |
94 | BES-142 | Adwistadine 7.5mg | 09/2020 |
95 | BES-153 | Vigorama 100mg | 09/2020 |
96 | BES-145 | Atomox 10mg | 10/2020 |
97 | BES-146 | Atomox 60mg | 10/2020 |
98 | BES-137 | Pradaxa 150mg | 11/2020 |
99 | BES-144 | Depram 40mg | 11/2020 |
100 | BES-131 | Olanprine 6/25mg | 11/2020 |
101 | BES-133 | Tegral 200mg | 12/2020 |
102 | BES-173 | Clarithromycin 500mg Sachets | 12/2020 |
103 | BES-178 | Epimiraflu 75mg | 01/2021 |
104 | BES-158 | Nimodipine 30.mg | 01/2021 |
105 | BES-156 | Empacoza 25/5mg | 01/2021 |
106 | BES-180 | Bisoprolol EGPI | 02/2021 |
107 | BES-182 | Irbesartan 300mg | 02/2021 |
108 | BES-171 | Improflo 40/10mg | 02/2021 |
109 | BES-191 | Favipirivex 200mg | 03/2021 |
110 | BES-165 | Atcovildumet 50/1000mg | 03/2021 |
111 | BES-184 | Perindofutal plus | 03/2021 |
112 | BES-162STII | Ezomeprazol 40mg | 04/2021 |
113 | BES-185 | Valsartan 40mg | 04/2021 |
114 | BES-176 | Glucoliptin fed 5/1000mg | 04/2021 |
115 | BES-175 | Glucoliptin Fast 5/1000mg | 04/2021 |
116 | BES-193 | NODEP 10mg | 05/2021 |
117 | BES-161 | Idivomtron 8mg | 05/2021 |
118 | BES-188 | Azitand 500mg | 06/2021 |
119 | BES-186 | Expectinex fed 600mg | 06/2021 |
120 | BES-153 | Levothyroxin 100mic | 06/2021 |
121 | BES-187 | Expectinex fast 600mg | 06/2021 |
122 | BES-196 | Atcoglifolzin 25mg | 07/2021 |
123 | BES-164 | Atobegron Fed 50mg | 07/2021 |
124 | BES-174 | Atobegron Fast 50mg | 07/2021 |
125 | BES-206 | Rivaroxaban 20mg | 07/2021 |
126 | BES-151 | Brevy 5mg | 07/2021 |
127 | BES-194 | Latagiv 20mg | 08/2021 |
128 | BES-204 | Enhantin 400mg | 08/2021 |
129 | BES-183 | Racecarera | 08/2021 |
130 | BES-190 | Flibanoact 100mg | 09/2021 |
131 | BES-208 | Copadtada 20mg | 08/2021 |
132 | BES-218 | Ecafenadine 180mg | 09/2021 |
133 | BES-198 | Balancepram 10mg | 09/2021 |
134 | BES-199 | Furosemid 40mg | 09/2021 |
135 | BES-213 | Losartan 100mg | 10/2021 |
136 | BES-209 | Formicana Fed 50/1000mg | 11/2021 |
137 | BES-210 | Formicana Fast 50/1000mg | 11/2021 |
138 | BES-197 | Cardiocid 5/12.5mg | 11/2021 |
139 | BES-211 | Rontraft2.5mg | 11/2021 |
140 | BES-181 | Dapilart 10mg | 11/2021 |
141 | BES-224 | Temlodep80/10mg | 12/2021 |
142 | BES-162R | Esomeprazol 40mg | 12/2021 |
143 | BES-212 | Azithromash500mg | 01/2022 |
144 | BES-205 | Zegapets 5mg | 01/2022 |
145 | BES-237 | Delmonkast 5mg | 01/2022 |
146 | BES-217 | Fexostadine susp. | 01/2022 |
147 | BES-225 | Diamedzin30mg | 02/2022 |
148 | BES-215 | Blokapet 80/12.5/10mg | 02/2022 |
149 | BES-231 | Atometaflozin12.5/1000mg | 02/2022 |
150 | BES-221 | Allerfen 120mg | 02/2022 |
151 | BES-233 | Delpanto 40mg | 03/2022 |
151 | BES-220 | Epival 10mg | 03/2022 |
152 | BES-229 | Covalmet 12.5/1000mg | 03/2022 |
153 | BES-219 | Azithromycin Susp. | 03/2022 |
154 | BES-233 | Epicopentine 400mg | 04/2022 |
155 | BES-201 | Rosegulate 20mg | 04/2022 |
156 | BES-239 | Mepaclnied300mg | 04/2022 |
157 | BES-228 | Kemiforg 40/10mg | 04/2022 |
158 | BES-200 | T-4Thyro100micg | 05/2022 |
159 | BES-236 | Chartoreg plus 80/25mg | 06/2022 |
160 | BES-243 | Dalrectal 20mg | 06/2022 |
161 | BES-240 | Kansartan 300mg | 07/2022 |
162 | BES-223 | Dilatrol 6.25mg | 08/2022 |
163 | BES-234 | Carbidopa/Levodopa | 08/2022 |
164 | BES-227 | Futaparky25/250mg | 08/2022 |
165 | BES-271 | Thyrorase 50mg | 09/2022 |
166 | BES-238 | Flutin 20mg | 09/2022 |
167 | BES-262 | Ascovalta10/10mg | 09/2022 |
168 | BES-245 | Covalsartan 160/12.5mg | 09/2022 |
169 | BES-267 | Pantoprazol 40mg | 09/2022 |
170 | BES-255 | Valsartan 320mg | 09/2022 |
….
List of Validated Methods
Serial | Active Ingredient | Serial | Active Ingredient |
1 | Valsartan | 34 | Tenofovir |
2 | Atenolol | 35 | Velpatasvir |
3 | Adefovire | 36 | Ledipasvir |
4 | Carbamezabine | 37 | Daclatasvir |
5 | Tolterodine | 38 | Atorvastatin |
6 | Doxazocin | 39 | Bupropion |
7 | Pantoprazole | 40 | Amlodipine |
8 | Chlorothalidone | 41 | Lansoprazole |
9 | Nifedipine | 42 | Armodafinil |
10 | Glimepiride | 43 | Valproic Acid |
11 | Doxycyclin | 44 | Telmisartan |
12 | Captopril | 45 | Acyclovir |
13 | Moxifloxacin | 46 | Candesartan |
14 | Azithromycin | 47 | Pioglitazone |
15 | Gliclazide | 48 | Risperidone |
16 | HCTZ | 49 | Ortho,Para Hydroxy Atorvastatin |
17 | diclofenac | 50 | Zolmitriptan |
18 | Sofosbuvir | 51 | Itoprid |
19 | Torsemide | 52 | Empaglifozolin |
20 | Fexofenadin | 53 | Olmesartan |
21 | Voriconazol | 54 | Dapoxetine |
22 | Naltrexone | 55 | Serteralin |
23 | Gabapentin | 56 | Montelukast |
24 | Ursodiol | 57 | Aripiprazol |
25 | Metformin | 58 | Citalopram |
26 | Losartan | 59 | Alogliptin |
27 | Siloprostat | 60 | Citalopram |
28 | Famotidine | 61 | Hydroxy ,Erythro ,Thero Bupropion |
29 | Sulbactam | 62 | Celecoxibe |
30 | Ampicillin | 63 | Dapoxetine |
31 | Metronidazole | 64 | Irbesartan |
32 | Ciprofloxacin | 65 | Olanazapine |
33 | Tadalafile | 66 | Nebivolol |
67 | Aripiorazol | 97 | Linagliptin+ metformin |
68 | Prindopril | 98 | Vildagliptin+ metformin |
69 | Olmesartan/HCTZ/Amlodipine | 99 | Indapamide in blood |
70 | Apixaban | 100 | Guainfensien |
71 | Desfaxinate | 101 | Rivaroxban |
72 | Fluxotine/Olnazapine | 102 | Desloratadine |
73 | Clindamycin | 103 | Racecatodril |
74 | Sitagliptin/Metformin | 104 | Furosemide |
75 | Citrizin | 105 | Naratriptan |
76 | Empaglifolzin | 106 | Telmisartan+ HCTZ+ Amlodipine |
77 | Dapaglifolzin/Metformin | 107 | Telmisartan + HCTZ |
78 | Ivabradin | 108 | Diazepam |
79 | Escitalopram | 109 | Rosuvastatin |
80 | Apripatant | 110 | Valsaretan+ HCTZ |
81 | Tranxemic Acid | 111 | Valsartan+ Amlodipine |
82 | NNDMN (Rantidine) | 112 | NDMA in Olmesartan |
83 | NNDMN(Metformin) | 113 | Carbedopa+Levodopa |
84 | Eletromobapag | 114 | Deluxetine |
86 | Vardenafil | 115 | Bisoprolol+ perindopril |
87 | Atomoxetine | 116 | NDMA in Vonoprazan |
88 | Sildenafil | ||
89 | Dabigatran | ||
90 | Ivabradin | ||
91 | Osetelamavir | ||
92 | Linaglifolzin/empaglifolzin | ||
93 | Clarithromycin | ||
94 | mirabegron | ||
95 | nimodipine | ||
96 | Levothyroxine T4 |